Congratulations to all the participants.
Junior - Performance
| Rank | Team # | Bridge name | School name | Unloaded weight (g) | Breaking force (N) | Performance ratio (N/g) |
| 1 | 162 | Little Engineer's Bridge | Morning Star Middle School | 250 | 960 | 3.84 |
| 2 | 112 | The Rainbow Arc Bridge | Sacred Heart C.S. | 222 | 430 | 1.94 |
| 3 | 117 | The Fate of Paris Bridge | Sacred Heart C.S. | 190 | 340 | 1.79 |
| 4 | 114 | JOM Bridge | Sacred Heart C.S. | 203 | 320 | 1.58 |
| 5 | 159 | Indestructible | Don Mills Middle School | 227 | 300 | 1.32 |
| 6 | 139 | The Freedom Bridge | Golf Road Jr. P.S. | 212 | 230 | 1.08 |
| 7 | 132 | C'n'C | St. Dominic Savio C.S. | 153 | 160 | 1.05 |
| 8 | 124 | The Flaming Pheonix | St. Dominic Savio C.S. | 247 | 250 | 1.01 |
| 9 | 119 | The Filipino Bridge | Sacred Heart C.S. | 208 | 200 | 0.96 |
| 10 | 127 | Bridge of Tarabethia | St. Dominic Savio C.S. | 159 | 150 | 0.94 |
| 11 | 129 | G.Y.M. | St. Dominic Savio C.S. | 158 | 120 | 0.76 |
| 12 | 122 | Arch Bridge | St. Dominic Savio C.S. | 212 | 130 | 0.61 |
| 13 | 134 | Golf Road Bridge-a-tecs | Golf Road Jr. P.S. | 249 | 130 | 0.52 |
| 14 | 137 | D.M.A. Bridge | Golf Road Jr. P.S. | 200 | 100 | 0.5 |
| 15 | 149 | Dynamite! | Bendale Jr. P.S. | 176 | 70 | 0.4 |
| 16 | 109 | Wooden Wonderland II | Selwyn P.S. | 250 | 100 | 0.4 |
| 17 | 142 | Techno Bridge | Golf Road Jr. P.S. | 208 | 80 | 0.38 |
| 18 | 102 | TRK Express | Cornell Jr. P.S. | 250 | 90 | 0.36 |
Junior - Judges
| Rank | Team # | Bridge name | School name | Judges marks |
| 1 | 159 | Indestructible | Don Mills Middle School | 79 |
| 2 | 109 | Wooden Wonderland II | Selwyn P.S. | 72 |
| 3 | 114 | JOM Bridge | Sacred Heart C.S. | 70 |
| 3 | 119 | The Filipino Bridge | Sacred Heart C.S. | 70 |
| 3 | 112 | The Rainbow Arc Bridge | Sacred Heart C.S. | 70 |
| 6 | 149 | Dynamite! | Bendale Jr. P.S. | 69 |
| 6 | 162 | Little Engineer's Bridge | Morning Star Middle School | 69 |
| 8 | 142 | Techno Bridge | Golf Road Jr. P.S. | 67 |
| 9 | 117 | The Fate of Paris Bridge | Sacred Heart C.S. | 64 |
| 10 | 137 | D.M.A. Bridge | Golf Road Jr. P.S. | 63 |
| 10 | 102 | TRK Express | Cornell Jr. P.S. | 63 |
| 12 | 129 | G.Y.M. | St. Dominic Savio C.S. | 62 |
| 13 | 132 | C'n'C | St. Dominic Savio C.S. | 61 |
| 14 | 127 | Bridge of Tarabethia | St. Dominic Savio C.S. | 60 |
| 15 | 134 | Golf Road Bridge-a-tecs | Golf Road Jr. P.S. | 59 |
| 15 | 139 | The Freedom Bridge | Golf Road Jr. P.S. | 59 |
| 17 | 124 | The Flaming Pheonix | St. Dominic Savio C.S. | 57 |
| 18 | 122 | Arch Bridge | St. Dominic Savio C.S. | 56 |
Senior - Performance
| Rank | Team # | Bridge name | School name | Unloaded weight (g) | Breaking force (N) | Performance ratio (N/g) |
| 1 | 161 | Carpe Diem Bridge | Holy Spirit C.S. | 241 | 1840 | 7.63 |
| 2 | 163 | Random Berry Bridge | Holy Spirit C.S. | 245 | 1640 | 6.69 |
| 3 | 120 | A Walk To Remember | JB Tyrrell Sr.P.S. | 244 | 1350 | 5.53 |
| 4 | 108 | J.E.M. Stone | JB Tyrrell Sr.P.S. | 226 | 1240 | 5.49 |
| 5 | 105 | Diamond Titanium | JB Tyrrell Sr.P.S. | 241 | 1300 | 5.39 |
| 6 | 143 | Lucky Winner | Adrienne Clarkson P.S. | 187 | 780 | 4.17 |
| 7 | 125 | Terminator Bridge | Sacred Heart C.S. | 199 | 570 | 2.86 |
| 8 | 110 | The amigos Bridge | JB Tyrrell Sr.P.S. | 250 | 680 | 2.72 |
| 9 | 121 | Destiny | JB Tyrrell Sr.P.S. | 200 | 520 | 2.6 |
| 10 | 153 | Jovanator | Don Mills Middle School | 231 | 550 | 2.38 |
| 11 | 123 | The ARK Asians Bridge | Sacred Heart C.S. | 241 | 560 | 2.32 |
| 12 | 126 | Oblivion Bridge | Sacred Heart C.S. | 249 | 560 | 2.25 |
| 13 | 113 | Ferro-Titanium | JB Tyrrell Sr.P.S. | 206 | 450 | 2.18 |
| 14 | 103 | River Bridge | St. Brendan's C.S. | 250 | 460 | 1.84 |
| 15 | 160 | Happy Drive | Don Mills Middle School | 222 | 400 | 1.8 |
| 16 | 111 | Rock your Sox | JB Tyrrell Sr.P.S. | 236 | 400 | 1.69 |
| 17 | 145 | Notre Dame Bridge | St. Antoine Daniel | 243 | 400 | 1.65 |
| 18 | 135 | The Crossover | Randall P.S. | 189 | 300 | 1.59 |
| 19 | 106 | Tribute to the Lin3 | JB Tyrrell Sr.P.S. | 242 | 380 | 1.57 |
| 20 | 156 | Weightlifter 5000 | Don Mills Middle School | 249 | 370 | 1.49 |
| 21 | 101 | Raam Setu | Henry Hudson Sr. P.S. | 248 | 350 | 1.41 |
| 22 | 138 | Desires | Randall P.S. | 248 | 340 | 1.37 |
| 23 | 118 | The Bridget | JB Tyrrell Sr.P.S. | 230 | 310 | 1.35 |
| 24 | 140 | The Element | St. Dominic Savio C.S. | 247 | 330 | 1.34 |
| 25 | 158 | B.L.C. Jazz | Don Mills Middle School | 205 | 260 | 1.27 |
| 26 | 131 | The Incredible | Brooks Rd. P.S. | 240 | 280 | 1.17 |
| 27 | 155 | K.I.R.A. Freestyle | Don Mills Middle School | 190 | 200 | 1.05 |
| 28 | 148 | The Knight Bridge | St. Maximilian Kolbe | 243 | 210 | 0.86 |
| 29 | 141 | Cryztal Bridge | St. Dominic Savio C.S. | 250 | 190 | 0.76 |
| 30 | 151 | The Ultimate Truss Bridge | St. Maximilian Kolbe | 250 | 180 | 0.72 |
| 31 | 115 | One Bridge to rule them all | JB Tyrrell Sr.P.S. | 220 | 140 | 0.64 |
| 32 | 116 | Pink Ponies | JB Tyrrell Sr.P.S. | 228 | 130 | 0.57 |
| 33 | 130 | Loreal Bridge | Brooks Rd. P.S. | 211 | 100 | 0.47 |
| 34 | 128 | London Bridge | Brooks Rd. P.S. | 245 | 60 | 0.24 |
| 35 | 136 | Heavenly High | Randall P.S. | 171 | 40 | 0.23 |
| 36 | 133 | The Invincible Bridge | Brooks Rd. P.S. | 237 | 10 | 0.04 |
Senior - Judges
| Rank | Team # | Bridge name | School name | Judges marks |
| 1 | 153 | Jovanator | Don Mills Middle School | 88 |
| 2 | 101 | Raam Setu | Henry Hudson Sr. P.S. | 84 |
| 3 | 106 | Tribute to the Lin3 | JB Tyrrell Sr.P.S. | 83 |
| 4 | 105 | Diamond Titanium | JB Tyrrell Sr.P.S. | 82 |
| 5 | 115 | One Bridge to rule them all | JB Tyrrell Sr.P.S. | 81 |
| 5 | 143 | Lucky Winner | Adrienne Clarkson P.S. | 81 |
| 7 | 120 | A Walk To Remember | JB Tyrrell Sr.P.S. | 79 |
| 8 | 113 | Ferro-Titanium | JB Tyrrell Sr.P.S. | 77 |
| 9 | 108 | J.E.M. Stone | JB Tyrrell Sr.P.S. | 76 |
| 10 | 121 | Destiny | JB Tyrrell Sr.P.S. | 74 |
| 11 | 103 | River Bridge | St. Brendan's C.S. | 73 |
| 11 | 126 | Oblivion Bridge | Sacred Heart C.S. | 73 |
| 11 | 110 | The amigos Bridge | JB Tyrrell Sr.P.S. | 73 |
| 14 | 131 | The Incredible | Brooks Rd. P.S. | 72 |
| 14 | 148 | The Knight Bridge | St. Maximilian Kolbe | 72 |
| 16 | 135 | The Crossover | Randall P.S. | 71 |
| 16 | 118 | The Bridget | JB Tyrrell Sr.P.S. | 71 |
| 16 | 123 | The ARK Asians Bridge | Sacred Heart C.S. | 71 |
| 19 | 155 | K.I.R.A. Freestyle | Don Mills Middle School | 70 |
| 19 | 151 | The Ultimate Truss Bridge | St. Maximilian Kolbe | 70 |
| 21 | 145 | Notre Dame Bridge | St. Antoine Daniel | 69 |
| 22 | 156 | Weightlifter 5000 | Don Mills Middle School | 68 |
| 22 | 161 | Carpe Diem Bridge | Holy Spirit C.S. | 68 |
| 22 | 136 | Heavenly High | Randall P.S. | 68 |
| 22 | 163 | Random Berry Bridge | Holy Spirit C.S. | 68 |
| 26 | 128 | London Bridge | Brooks Rd. P.S. | 67 |
| 27 | 111 | Rock your Sox | JB Tyrrell Sr.P.S. | 66 |
| 27 | 141 | Cryztal Bridge | St. Dominic Savio C.S. | 66 |
| 29 | 125 | Terminator Bridge | Sacred Heart C.S. | 64 |
| 29 | 140 | The Element | St. Dominic Savio C.S. | 64 |
| 29 | 138 | Desires | Randall P.S. | 64 |
| 32 | 133 | The Invincible Bridge | Brooks Rd. P.S. | 61 |
| 32 | 158 | B.L.C. Jazz | Don Mills Middle School | 61 |
| 34 | 116 | Pink Ponies | JB Tyrrell Sr.P.S. | 59 |
| 35 | 130 | Loreal Bridge | Brooks Rd. P.S. | 57 |
| 35 | 160 | Happy Drive | Don Mills Middle School | 57 |

